Ashwater Parish Survey
Survey Comments Question 12
Can you follow the footpaths and bridleways in the parish without difficulty?
| 24 | Is there a map available |
| 34 | A local footpath plan for local distribution/sale be made available. Useful for residents and visitors [via Post Office] |
| 35 | Deep puddles, approaches used by tractors, not clearly signed. |
| 6 | Bridleway from Halwill to A3079 is not accessible on horseback |
| 38 | Poorly marked and muddy |
| 42 | Bridleways in particular far and few between. Poorly marked and overgrown – often require riding on busy road to reach them. |
| 49 | What bridleways? Footpaths need to be improved and how about drained and gravelled portions where they become particularly waterlogged? |
| 51 | Would like more footpaths and bridleways to be made available |
| 53 | Particular landowners with public rights of way preventing access [i.e chain and padlock on gates etc.] |
| 59 | Badly signed. Gates damaged. Gates difficult to open when mounted. Overgrown hedges restricting access. |
| 63 | Not way marked and in at least one case not signposted |
| 75 | No access for disabled with wheelchairs |
| 79 | When I followed the circular walk from the field just outside the village [Launceston side] coming out at Henford, I experienced many difficulties [1] a lack of signs [2] some gates were tied/locked so I could not open them [3] after crossing the first footbridge on the walk I had to wade through knee high marshy areas |
| 80 | Some farmers block footpaths with machinery |
| 90 | Not all are clearly marked |
| 91 | Paths are sometimes in a very poor condition and often not way marked. In some cases the line of the path is deliberately made difficult to follow and obstruction exists on one path. There seems to be a widespread misconception that if a public right of way is not used for a certain period of time [some people believe it to be a year] then it ceases to exist or becomes defunct. This is incorrect. Also, many people are unaware that legally that public right of way is part of the Queens highway and is subject to the same protection in law as all other highways including trunk roads |
| 93 | A map detailing footpaths and bridleways would be of use. Perhaps it could be sold at the post office |
| 94 | No of at least one gate which is locked and some obstructions |
| 102 | The one that runs from Rectors walk to village hall blocked most of the time by tractors etc. |
| 107 | Way marking poor on most. Some blocked by farmers e.g. Quoditch. Thick mud, need for drainage or elevated walkways e.g. Henford water. Rectors walk greatly improved following recent work, well done |
| 108 | Not sure where some of the footpaths go to. A sketch type map of Ashwater parish footpaths could be very useful and lead to greater usage |
| 111 | Some overgrown, need better sign posting |
| 112 | Some sign posted footpaths on the O.S are restricted by bridges missing or debris/overgrowth on route, or tend to be very wet and muddy even in summer |
| 140 | As keen walkers it would be nice to see more footpaths around and through Ashwater. |
| 144 | Overgrown, inadequate signposts. |
| 165 | Lot of footpaths have stiles or barriers, which are unacceptable to older or disabled people. Small gates, very good as there is no climbing. |
| 173 | Don’t know where footpaths and bridleways all are. |
Website designed by Anthony Williams and Henriette North.
Comments and Submissions to webmaster@ashwaterparish.org.uk
Last modified: Monday November 06, 2006