Ashwater Parish Survey
Survey Comments Question 20
Would you support action to improve road safety in Ashwater?
| 17 | But is there any need. |
| 34 | Large agricultural vehicles are severely damaging our verges. These huge off road ruts are dangerous if a car drops into these. Damage to underside of vehicle/spoiling the environment. Local farmers/contractors need to be made aware that they are liable to reinstate verges and action taken to enforce repairs [a good example Sandymoor Cross] |
| 35 | Especially around the school |
| 37 | With the very small amount of traffic we would think there was little need for action regarding road safety other than educating children in basic road safety sense. |
| 43 | Roads should be kept in a reasonable state of repair |
| 49 | We need speed limits in Henford and Ashwater 30mph or 20mph – I’m amazed we haven’t had a serious incident. |
| 51 | Near the school |
| 54 | NO if it means painted stripes, numbers, humps, zigzags and forest of road signage which has ruined so many Devon villages. |
| 61 | Many lanes are not made for very fast vehicles whatever size |
| 68 | Ban large lorries just [on minor roads] passing through at speed. Divert on to major roads except those making local deliveries. More signs “unsuitable for lorries”. |
| 70 | Especially with regard to children and old people |
| 72 | Unhappy to see large signs, lights and road markings |
| 75 | No parking outside the church, near bend, within 20 yards of church gate. Street light, top of footpath by graveyard and mid way to next lamp by green |
| 86 | More road signs. More awareness for visitors by the village green and road between pub and green |
| 91 | Visibility could be improved on some junctions and cross roads by means of cutting back roadside vegetation. Verges often deeply rutted and poorly maintained which makes passing of oncoming traffic hazardous in some circumstances. Some of the local roads are badly pot holed and do not appear to have had damaged caused [presumably by heavy lorries/farm/agricultural vehicles] repaired for sometime. |
| 93 | We are particularly concerned about the speed of vehicles travelling past Ashwater school and down the hill towards Ashmill |
| 94 | Lorries/cars parking on the hill is inconvenient. Traffic needs to be calmed/slowed down outside school. |
| 95 | Speeding already in hand |
| 105 | I think that road safety is an important issue within the village as there are a number of equestrian people who ride on the roads and also there are a lot of children in the village whom it is important to protect. |
| 107 | Obviously yes, but only where there is an objective need for measures to be taken |
| 108 | Please – no speed bumps |
| 110 | Contact Road Safety Officer, Traffic Management for Devon and Cornwall Police at Barnstable Police Station 01271 335330 [who lives in the parish] |
| 112 | Not happy with the speed and churning up of roadsides by contractors, also use of their mobile phones while speeding along |
| 115 | Teenagers playing football on the village green. No nets, broken windows, knocks at door to recover ball from garden. It is a real nuisance especially during summer holidays. No notice - forbidding it. Teenagers are men over 14. |
| 124 | Due to outsiders moving into the village our plans to get cars off the road were refused by the council. Therefore creating a passing problem for larger farm equipment and fire engines |
| 125 | Parking particularly on the hill. Whatever happened about the letter sent to householders in this part of the village? |
| 130 | Too many cars parked outside properties causing obstruction. People should be made to put their cars away on their property. |
| 149 | It is only a small point but it would prove helpful for visitors [if they are to be encouraged/accepted] if road signs would indicate both side of Ashmill. |
Website designed by Anthony Williams and Henriette North.
Comments and Submissions to webmaster@ashwaterparish.org.uk
Last modified: Monday November 06, 2006