Ashwater Parish Survey
Survey Comments Question 21
Would you like to see speed limits introduced in Ashwater?
| 5 | Ashwater village not known. Rest of parish NO |
| 17 | No real need |
| 32 | Speed limits are merely revenue raisers ultimately. Main requirements for road users are [a] engage brain before venturing out. [b] not be self absorbed [c] show consideration to others. Fortunately most road users around here seem to be very responsible. How can we legislate against the others. Everyone is a road user walker, rider, driver. |
| 35 | To include the school road |
| 49 | Please please please do something about the speed of traffic before one of our children gets hurt. |
| 51 | At school and through village |
| 52 | We feel that if speed limits were to be introduced in the village 20mph would be more appropriate |
| 54 | If this applies to the village of Ashwater, the geography doesn't offer much opportunity for speeding. As for country lanes [such as outside my house] there is a lot of speeding, but a limit would be pointless with no one to enforce it. |
| 63 | 30 mph in the immediate vicinity of the school |
| 68 | In all major and minor roads |
| 70 | There are still a few drivers who go to fast around the village especially with regard to the fact that the roads are used frequently by both farm machinery and people on horseback |
| 71 | Dangerous parking more important, speed limits pointless, will be ignored |
| 75 | Sleeping policeman by Ash Mill Road by the bends 10 yds each side of bends 20 mph limit |
| 79 | We do not feel that currently that it would make much difference as most drivers reduce their speed when driving through the village |
| 80 | Particularly outside the school which has general speed limit of 60mph |
| 92 | The 30 mph is adequate in built up areas |
| 95 | The school bus needs to be a little slower here and there especially at Bradaford Bridge |
| 104 | One or two speed bumps only |
| 105 | Dislike large 30 signs. I think 20 mph is good. |
| 107 | Unlikely to be enforced and would only add to the number of posts and signs around the village. |
| 108 | Outside primary school only |
| 110 | I question who and how that would be policed and how regular |
| 112 | Road to narrow and windy for the speed some motorist travel making it very dangerous for pedestrians, riders and other motorists |
| 113 | People zoom around not noticing us on our bikes or people on horses |
| 119 | Slow signs on Ashmill are long overdue |
| 120 | Long overdue in village and surrounding areas. |
| 125 | Sleeping policemen on the hill and 20 mph limit throughout |
| 26 | Especially past the school and around the village centre. |
| 153 | There are some very narrow lanes that would be safer with the introduction of speed limits. People riding horses seem to be particularly vulnerable as indeed are cyclist. |
| 163 | But not only Ashwater village the whole network of small lanes. |
| 165 | Speed limits by bungalows at Barn Park and Manor Park due to older and disabled people. |
| 172 | Speed ramps would be most welcome on some of the lanes in the village. |
Website designed by Anthony Williams and Henriette North.
Comments and Submissions to webmaster@ashwaterparish.org.uk
Last modified: Monday November 06, 2006